Equity Rank covers 240 Regional Banks companies; 223 have a published model fair value, and 79 of those (35%) trade below the model estimate. The median model fair value sits 4.0% below the current price, under these model assumptions. Data as of 2026-10-22.
| Ticker | Company | Price | Model fair value | Gap |
|---|---|---|---|---|
| MFG | Mizuho Financial Group Inc. | $9.71 | Not published | — |
| HDB | HDFC Bank Limited ADR | $22.44 | Not published | — |
| IBN | ICICI Bank Limited | $29.94 | Not published | — |
| ITUB | Itau Unibanco Banco Holding SA | $9.49 | Not published | — |
| USB | U.S. Bancorp | $60.02 | $57.96 | -3.4% |
| PNC | PNC Financial Services Group Inc | $225.53 | $221.62 | -1.7% |
| LYG | Lloyds Banking Group PLC ADR | $5.38 | Not published | — |
| NU | Nu Holdings Ltd | $14.73 | $8.70 | -40.9% |
| NWG | Natwest Group PLC | $16.99 | Not published | — |
| DB | Deutsche Bank AG | $31.48 | Not published | — |
| TFC | Truist Financial Corp | $48.42 | $41.76 | -13.8% |
| FITB | Fifth Third Bancorp | $53.23 | $43.79 | -17.7% |
| MTB | M&T Bank Corporation | $222.83 | $220.00 | -1.3% |
| HBAN | Huntington Bancshares Incorporated | $15.66 | $15.32 | -2.2% |
| BAP | Credicorp Ltd | $371.05 | Not published | — |
| CFG | Citizens Financial Group, Inc. | $65.24 | $60.87 | -6.7% |
| FCNCA | First Citizens BancShares, Inc. | $2196.76 | $1967.88 | -10.4% |
| RF | Regions Financial Corporation | $28.40 | $28.83 | +1.5% |
| KEY | KeyCorp | $21.21 | $19.66 | -7.3% |
| BSBR | Banco Santander Brasil SA ADR | $5.50 | Not published | — |
| BCH | Banco De Chile | $38.53 | Not published | — |
| EWBC | East West Bancorp Inc | $132.65 | $120.00 | -9.5% |
| BSAC | Banco Santander Chile | $31.96 | Not published | — |
| FHN | First Horizon Corporation | $23.54 | $19.95 | -15.3% |
| BPOP | Popular Inc | $157.64 | $154.48 | -2.0% |
| UMBF | UMB Financial Corporation | $136.16 | $127.73 | -6.2% |
| SSB | SouthState Corporation | $105.22 | $106.74 | +1.4% |
| WTFC | Wintrust Financial Corporation | $149.75 | $139.02 | -7.2% |
| CFR | Cullen/Frost Bankers Inc | $157.68 | $117.21 | -25.7% |
| ZION | Zions Bancorporation | $66.39 | $76.40 | +15.1% |
| ONB | Old National Bancorp | $25.16 | $25.59 | +1.7% |
| COLB | Columbia Banking System Inc | $29.89 | $33.31 | +11.4% |
| WAL | Western Alliance Bancorporation | $76.67 | $78.94 | +3.0% |
| PB | Prosperity Bancshares Inc | $69.85 | $72.87 | +4.3% |
| CBSH | Commerce Bancshares Inc | $56.51 | $47.72 | -15.6% |
| BOKF | BOK Financial Corporation | $129.09 | $119.82 | -7.2% |
| VLY | Valley National Bancorp | $13.81 | $13.11 | -5.1% |
| UBSI | United Bankshares Inc | $48.46 | $48.73 | +0.6% |
| FNB | F.N.B. Corp | $18.18 | $18.74 | +3.1% |
| IFS | Intercorp Financial Services Inc | $51.64 | Not published | — |
| HOMB | Home BancShares Inc | $30.15 | $30.17 | +0.1% |
| HWC | Hancock Whitney Corp | $73.48 | $58.53 | -20.4% |
| GBCI | Glacier Bancorp Inc | $46.02 | $35.03 | -23.9% |
| ASB | Associated Banc-Corp | $29.81 | $32.47 | +8.9% |
| AUB | Atlantic Union Bankshares Corp | $40.10 | $43.99 | +9.7% |
| ABCB | Ameris Bancorp | $82.46 | $63.65 | -22.8% |
| AX | Axos Financial Inc | $92.53 | $86.38 | -6.7% |
| OZK | Bank Ozk | $49.67 | $58.26 | +17.3% |
| EBC | Eastern Bankshares Inc | $22.11 | $21.98 | -0.6% |
| FLG | Flagstar Financial, Inc. | $11.46 | $11.81 | +3.0% |
| TFSL | TFS Financial Corporation | $16.66 | $15.95 | -4.2% |
| SFBS | ServisFirst Bancshares Inc | $41.30 | $32.70 | -20.8% |
| FFIN | First Financial Bankshares Inc | $30.33 | $24.42 | -19.5% |
| FULT | Fulton Financial Corporation | $23.35 | $24.84 | +6.4% |
| UCB | United Community Banks, Inc. | $37.23 | $37.04 | -0.5% |
| FBP | First BanCorp. | $27.31 | $24.76 | -9.3% |
| IBOC | International Bancshares Corporation | $67.28 | $65.53 | -2.6% |
| TCBI | Texas Capital Bancshares, Inc. | $98.78 | $97.50 | -1.3% |
| CATY | Cathay General Bancorp | $64.24 | $59.28 | -7.7% |
| BMA | Banco Macro SA B ADR | $62.95 | Not published | — |
| WSFS | WSFS Financial Corporation | $77.51 | $70.97 | -8.4% |
| CVBF | CVB Financial Corporation | $23.05 | $21.57 | -6.4% |
| INDB | Independent Bank | $83.43 | $85.91 | +3.0% |
| BANF | BancFirst Corporation | $112.36 | $100.55 | -10.5% |
| RNST | Renasant Corporation | $41.44 | $39.60 | -4.4% |
| WSBC | WesBanco, Inc. | $39.13 | $46.21 | +18.1% |
| NIC | Nicolet Bankshares Inc. | $169.64 | $138.38 | -18.4% |
| FIBK | First Interstate BancSystem Inc | $36.88 | $40.95 | +11.0% |
| FFBC | First Financial Bancorp | $32.47 | $32.33 | -0.4% |
| SFNC | Simmons First National Corporation | $23.32 | $24.00 | +2.9% |
| TOWN | Towne Bank | $36.74 | $35.92 | -2.2% |
| PRK | Park National Corporation | $183.68 | $143.62 | -21.8% |
| MCHB | Mechanics Bank | $15.19 | $17.80 | +17.2% |
| INTR | Inter & Co. Inc. Class A Common Shares | $6.74 | Not published | — |
| CBU | Community Bank System Inc | $62.37 | $53.64 | -14.0% |
| SBCF | Seacoast Banking Corporation of Florida | $33.65 | $25.99 | -22.8% |
| FHB | First Hawaiian Inc | $26.13 | $29.37 | +12.4% |
| BKU | BankUnited Inc | $43.76 | $41.91 | -4.2% |
| PFS | Provident Financial Services Inc | $23.12 | $27.34 | +18.3% |
| CLBK | Columbia Financial Inc | $10.86 | $9.50 | -12.5% |
| BANC | Banc of California, Inc. | $17.74 | $17.40 | -1.9% |
| BOH | Bank of Hawaii Corporation | $70.26 | $68.07 | -3.1% |
| NBTB | NBT Bancorp Inc | $52.79 | $53.79 | +1.9% |
| TRMK | Trustmark Corporation | $46.35 | $46.85 | +1.1% |
| FBK | FB Financial Corp | $53.62 | $49.69 | -7.3% |
| CUBI | Customers Bancorp, Inc. | $78.73 | $89.54 | +13.7% |
| BBAR | BBVA Banco Frances SA ADR | $12.50 | Not published | — |
| FBNC | First Bancorp | $63.92 | $47.81 | -25.2% |
| FRME | First Merchants Corporation | $40.83 | $39.49 | -3.3% |
| BANR | Banner Corporation | $70.10 | $68.65 | -2.1% |
| BUSE | First Busey Corp | $30.63 | $30.68 | +0.2% |
| SYBT | Stock Yards Bancorp Inc | $78.56 | $55.81 | -29.0% |
| BBT | Beacon Financial Corporation | $29.95 | $36.02 | +20.3% |
| OFG | OFG Bancorp | $51.36 | $50.47 | -1.7% |
| MBIN | Merchants Bancorp | $49.05 | $46.15 | -5.9% |
| NWBI | Northwest Bancshares Inc | $15.44 | $16.59 | +7.5% |
| EFSC | Enterprise Financial Services | $61.01 | $57.66 | -5.5% |
| WAFD | WaFd, Inc. | $29.44 | $32.86 | +11.6% |
| SRCE | 1st Source Corporation | $87.18 | $82.48 | -5.4% |
| FCF | First Commonwealth Financial | $21.06 | $20.04 | -4.8% |
| BLX | Bladex Inc. | $55.38 | $61.85 | +11.7% |
| TBBK | The Bancorp Inc | $51.14 | $43.92 | -14.1% |
| CHCO | City Holding Company | $143.40 | $109.50 | -23.6% |
| GABC | German American Bancorp Inc | $51.12 | $46.95 | -8.2% |
| DCOM | Dime Community Bancshares, Inc. | $42.52 | $38.46 | -9.6% |
| RBCAA | Republic Bancorp Inc | $92.20 | $81.46 | -11.7% |
| HOPE | Hope Bancorp Inc | $14.05 | $14.43 | +2.7% |
| STBA | S&T Bancorp Inc | $50.73 | $48.12 | -5.1% |
| FSUN | FirstSun Capital Bancorp Common Stock | $39.53 | $30.12 | -23.8% |
| BY | Byline Bancorp Inc | $37.99 | $33.92 | -10.7% |
| TCBK | TriCo Bancshares | $54.39 | $54.26 | -0.2% |
| NBHC | National Bank Holdings Corporation | $38.98 | $37.43 | -4.0% |
| HAPN | Happen, Inc. Common Stock | $14.51 | $17.22 | +18.7% |
| BFC | Bank First National Corp | $145.36 | $103.36 | -28.9% |
| LOB | Live Oak Bancshares, Inc. | $35.71 | $32.52 | -8.9% |
| QCRH | QCR Holdings Inc | $103.04 | $92.34 | -10.4% |
| OBK | Origin Bancorp, Inc. | $53.12 | $42.26 | -20.4% |
| CNOB | ConnectOne Bancorp, Inc. | $32.82 | $33.59 | +2.4% |
| OCFC | OceanFirst Financial Corp. | $16.62 | $14.65 | -11.8% |
| CASH | Meta Financial Group Inc | $76.75 | $68.03 | -11.4% |
| TFIN | Triumph Financial, Inc. | $62.21 | $37.16 | -40.3% |
| LKFN | Lakeland Financial Corporation | $59.38 | $52.41 | -11.7% |
| ESQ | Esquire Financial Holdings Inc | $123.19 | $84.15 | -31.7% |
| AMAL | Amalgamated Bank | $50.31 | $41.93 | -16.7% |
| TMP | Tompkins Financial Corporation | $100.78 | $109.30 | +8.4% |
| BHRB | Burke & Herbert Financial Services Corp. | $71.73 | $67.26 | -6.2% |
| WABC | Westamerica Bancorporation | $61.92 | $57.58 | -7.0% |
| CTBI | Community Trust Bancorp Inc | $71.09 | $66.21 | -6.9% |
| PEBO | Peoples Bancorp Inc | $38.19 | $43.43 | +13.7% |
| FMBH | First Mid Illinois Bancshares Inc | $50.62 | $46.37 | -8.4% |
| HBT | Hbt Financial Inc | $36.24 | $31.86 | -12.1% |
| OSBC | Old Second Bancorp Inc | $24.71 | $21.54 | -12.8% |
| PFBC | Preferred Bank | $108.62 | $109.65 | +0.9% |
| UVSP | Univest Corporation Pennsylvania | $42.28 | $41.03 | -3.0% |
| HFWA | Heritage Financial Corporation | $28.52 | $29.02 | +1.8% |
| AMTB | Amerant Bancorp Inc. | $29.67 | $20.16 | -32.0% |
| MCB | Metropolitan Bank Holding | $95.90 | $89.87 | -6.3% |
| NBN | Northeast Bancorp | $128.86 | $118.12 | -8.3% |
| FSBC | Five Star Bancorp | $44.16 | $37.50 | -15.1% |
| BFST | Business First Bancshares Inc | $31.94 | $31.95 | +0.0% |
| CCNE | CNB Financial Corporation | $35.24 | $37.91 | +7.6% |
| MBWM | Mercantile Bank Corporation | $60.42 | $60.38 | -0.1% |
| MCBS | MetroCity Bankshares | $35.43 | $32.58 | -8.0% |
| HBNC | Horizon Bancorp | $19.99 | $19.59 | -2.0% |
| CFFN | Capitol Federal Financial Inc | $8.33 | $8.71 | +4.6% |
| EQBK | Equity Bancshares, Inc. | $48.64 | $48.43 | -0.4% |
| NBBK | NB Bancorp, Inc. Common Stock | $23.05 | $21.67 | -6.0% |
| CAC | Camden National Corporation | $57.86 | $59.07 | +2.1% |
| CPF | Central Pacific Financial Corp | $37.77 | $35.76 | -5.3% |
| FCBC | First Community Bancshares Inc | $49.19 | $45.89 | -6.7% |
| HAFC | Hanmi Financial Corporation | $32.24 | $35.64 | +10.6% |
| TRST | TrustCo Bank Corp NY | $55.47 | $49.44 | -10.9% |
| MPB | Mid Penn Bancorp | $33.88 | $40.50 | +19.5% |
| FMNB | Farmers National Banc Corp | $15.66 | $16.84 | +7.5% |
| SBSI | Southside Bancshares, Inc. | $31.63 | $32.33 | +2.2% |
| THFF | First Financial Corporation Indiana | $76.18 | $78.97 | +3.7% |
| EGBN | Eagle Bancorp Inc | $32.97 | $30.08 | -8.8% |
| SMBK | SmartFinancial, Inc. | $49.22 | $41.38 | -15.9% |
| GSBC | Great Southern Bancorp Inc | $78.93 | $61.72 | -21.8% |
| CCBG | Capital City Bank Group | $50.49 | $45.02 | -10.8% |
| ORRF | Orrstown Financial Services Inc | $44.32 | $43.45 | -2.0% |
| SPFI | South Plains Financial Inc | $43.93 | $43.68 | -0.6% |
| FISI | Financial Institutions Inc | $40.69 | $44.55 | +9.5% |
| ALRS | Alerus Financial Corp | $32.18 | $25.11 | -22.0% |
| SMBC | Southern Missouri Bancorp Inc | $71.77 | $68.50 | -4.6% |
| HTB | HomeTrust Bancshares, Inc. | $48.12 | $44.82 | -6.9% |
| PGC | Peapack-Gladstone Financial | $45.19 | $38.51 | -14.8% |
| SHBI | Shore Bancshares Inc | $23.51 | $23.03 | -2.0% |
| IBCP | Independent Bank Corporation | $36.96 | $35.18 | -4.8% |
| VBNK | VersaBank | $22.84 | Not published | — |
| WASH | Washington Trust Bancorp Inc | $39.23 | $43.47 | +10.8% |
| BCAL | Southern California Bancorp | $22.07 | $21.04 | -4.7% |
| CARE | Carter Bank and Trust | $30.70 | $42.30 | +37.8% |
| CWBC | Community West Bancshares | $26.00 | $23.20 | -10.8% |
| AROW | Arrow Financial Corporation | $38.15 | $34.97 | -8.3% |
| PFIS | Peoples Fin | $70.93 | $64.87 | -8.5% |
| TCBX | Third Coast Bancshares, Inc. | $40.00 | $47.95 | +19.9% |
| MSBI | Midland States Bancorp, Inc. | $32.96 | $30.52 | -7.4% |
| SUPV | Grupo Supervielle SA | $7.23 | Not published | — |
| RRBI | Red River Bancshares Inc | $102.73 | $86.66 | -15.6% |
| CCB | Coastal Financial Corp | $44.90 | $42.19 | -6.0% |
| CBNK | Capital Bancorp | $41.19 | $37.89 | -8.0% |
| HIFS | Hingham Institution for Savings | $298.17 | $302.89 | +1.6% |
| BHB | Bar Harbor Bankshares Inc | $39.47 | $40.02 | +1.4% |
| ACNB | ACNB Corporation | $65.39 | $56.04 | -14.3% |
| GCBC | Greene County Bancorp Inc | $36.01 | $26.14 | -27.4% |
| FBIZ | First Business Financial Services | $72.50 | $57.26 | -21.0% |
| SFST | Southern First Bancshares Inc | $61.24 | $58.49 | -4.5% |
| BWB | Bridgewater Bancshares Inc | $20.67 | $22.09 | +6.9% |
| KRNY | Kearny Financial Corp | $9.27 | $9.79 | +5.6% |
| UNTY | Unity Bancorp Inc | $58.11 | $56.00 | -3.6% |
| CIVB | Civista Bancshares Inc | $28.15 | $31.58 | +12.2% |
| BSVN | Bank7 Corp | $58.80 | $51.23 | -12.9% |
| NPB | Northpointe Bancshares, Inc. | $15.45 | $17.06 | +10.4% |
| BWFG | Bankwell Financial Group Inc | $67.03 | $61.24 | -8.6% |
| NRIM | Northrim BanCorp Inc | $24.20 | $22.69 | -6.2% |
| BSRR | Sierra Bancorp | $40.41 | $34.76 | -14.0% |
| OBT | Orange County Bancorp Inc | $38.25 | $35.28 | -7.8% |
| WTBA | West Bancorporation | $30.30 | $25.17 | -16.9% |
| COFS | ChoiceOne Financial Services Inc | $34.13 | $36.12 | +5.8% |
| FMAO | Farmers & Merchants Bancorp Inc | $35.89 | $35.02 | -2.4% |
| PDLB | Ponce Financial Group Inc | $20.47 | $18.00 | -12.1% |
| HBCP | Home Bancorp Inc | $61.42 | $65.05 | +5.9% |
| CZNC | Citizens & Northern Corp | $26.64 | $26.18 | -1.7% |
| FRBA | First Bank | $18.55 | $19.78 | +6.6% |
| RBB | RBB Bancorp | $26.52 | $27.80 | +4.8% |
| PLBC | Plumas Bancorp | $63.49 | $59.58 | -6.2% |
| BMRC | Bank of Marin Bancorp | $27.34 | $27.39 | +0.2% |
| PBFS | Pioneer Bancorp Inc | $18.39 | $12.20 | -33.7% |
| CBK | Commercial Bancgroup, Inc. Common Stock | $32.17 | $27.78 | -13.7% |
| CBAN | Colony Bankcorp Inc. | $20.25 | $21.09 | +4.2% |
| USCB | US Century Bank | $22.75 | $18.48 | -18.8% |
| AVBC | Avidia Bancorp, Inc. | $22.35 | $17.14 | -23.3% |
| PCB | PCB Bancorp | $28.78 | $33.91 | +17.8% |
| ISTR | Investar Holding Corp | $29.05 | $31.28 | +7.7% |
| CHMG | Chemung Financial Corp | $83.23 | $78.51 | -5.7% |
| FRST | Primis Financial Corp | $15.94 | $16.80 | +5.4% |
| FNLC | First Bancorp Inc | $36.17 | $40.99 | +13.3% |
| NECB | Northeast Community Bancorp Inc | $28.73 | $31.24 | +8.7% |
| CZFS | Citizens Financial Services Inc. Common Stock | $83.73 | $87.36 | +4.3% |
| PKBK | Parke Bancorp Inc | $33.24 | $38.63 | +16.2% |
| MVBF | MVB Financial Corp | $29.91 | $31.20 | +4.3% |
| NWFL | Norwood Financial Corp | $34.57 | $38.25 | +10.7% |
| WSBF | Waterstone Financial Inc | $20.07 | $21.27 | +6.0% |
| TSBK | Timberland Bancorp Inc | $46.94 | $48.60 | +3.5% |
| FSBW | FS Bancorp Inc | $44.35 | $49.52 | +11.7% |
| FDBC | Fidelity D&D Bancorp Inc | $62.97 | $61.93 | -1.6% |
| BCML | BayCom Corp | $31.90 | $19.75 | -38.1% |
| AVBH | Avidbank Holdings, Inc. Common stock | $31.56 | $31.27 | -0.9% |
| CFFI | C&F Financial Corporation | $108.23 | $112.88 | +4.3% |
| COSO | CoastalSouth Bancshares, Inc. | $27.80 | $29.90 | +7.5% |
| CBNA | Chain Bridge Bancorp, Inc. | $50.85 | $47.34 | -6.9% |
| NEWT | NewtekOne, Inc. | $11.62 | $16.32 | +40.5% |
| JMSB | John Marshall Bancorp Inc | $23.51 | $23.41 | -0.4% |
| FVCB | FVCBankcorp Inc | $18.14 | $17.74 | -2.2% |
| FCCO | First Community Corporation | $32.99 | $33.16 | +0.5% |
| MYFW | First Western Financial Inc | $30.14 | $24.45 | -18.9% |
| ISBA | Isabella Bank Corporation | $38.68 | $39.02 | +0.9% |
| FNRN | First Northern Community Bancorp Common stock | $16.80 | $16.60 | -1.2% |
| GBFH | GBank Financial Holdings Inc. Common Stock | $17.50 | $15.49 | -11.5% |
USB vs PNC · USB vs NU · USB vs TFC · USB vs FITB · USB vs MTB · PNC vs NU · PNC vs TFC · PNC vs FITB · PNC vs MTB · NU vs TFC · NU vs FITB · NU vs MTB · TFC vs FITB · TFC vs MTB · FITB vs MTB
Diversified Banks · All industries · Compare any two stocks · Intrinsic Value Calculator