Equity Rank covers 93 Infrastructure Software companies; 75 have a published model fair value, and 20 of those (27%) trade below the model estimate. The median model fair value sits 10.1% below the current price, under these model assumptions. Data as of 2026-10-22.
| Ticker | Company | Price | Model fair value | Gap |
|---|---|---|---|---|
| MSFT | Microsoft Corporation | $521.08 | $538.17 | +3.3% |
| PLTR | Palantir Technologies Inc. | $196.20 | $110.09 | -43.9% |
| ORCL | Oracle Corporation | $125.53 | $154.51 | +23.1% |
| PANW | Palo Alto Networks Inc | $354.92 | $317.09 | -10.7% |
| CRWD | Crowdstrike Holdings Inc | $237.94 | $205.10 | -13.8% |
| FTNT | Fortinet Inc | $172.98 | $122.16 | -29.4% |
| NET | Cloudflare Inc | $303.68 | $257.68 | -15.2% |
| SNPS | Synopsys Inc | $422.48 | $344.77 | -18.4% |
| XYZ | Block, Inc | $79.00 | $69.23 | -12.4% |
| NTAP | NetApp Inc | $212.51 | $176.82 | -16.8% |
| TWLO | Twilio Inc | $253.63 | $238.81 | -5.8% |
| ZS | Zscaler Inc | $237.76 | $167.69 | -29.5% |
| CRWV | CoreWeave, Inc. Class A Common Stock | $55.54 | Not published | — |
| OKTA | Okta Inc | $201.33 | $123.86 | -38.5% |
| MDB | MongoDB | $362.24 | $323.02 | -10.8% |
| VRSN | VeriSign Inc | $304.59 | $230.93 | -24.2% |
| CPAY | Corpay Inc | $415.01 | $459.88 | +10.8% |
| FFIV | F5 Networks Inc | $450.08 | $366.71 | -18.5% |
| IOT | Samsara Inc | $43.78 | $36.03 | -17.7% |
| RBRK | Rubrik, Inc. | $120.75 | Not published | — |
| TOST | Toast Inc | $33.42 | $21.51 | -35.6% |
| NTNX | Nutanix Inc | $69.55 | $61.73 | -11.2% |
| KSPI | Joint Stock Company Kaspi.kz | $90.53 | Not published | — |
| GEN | Gen Digital Inc. | $24.89 | $22.82 | -8.3% |
| CHKP | Check Point Software Technologies Ltd | $151.98 | $151.86 | -0.1% |
| GDDY | Godaddy Inc | $113.85 | $106.60 | -6.4% |
| AKAM | Akamai Technologies Inc | $91.13 | $78.55 | -13.8% |
| DOCN | DigitalOcean Holdings Inc | $92.00 | $87.98 | -4.4% |
| SAIL | SailPoint, Inc. Common Stock | $20.06 | Not published | — |
| GTLB | Gitlab Inc | $54.53 | $49.01 | -10.1% |
| ZETA | Zeta Global Holdings Corp | $33.52 | $30.11 | -10.2% |
| NTSK | Netskope, Inc. Class A Common Stock | $22.20 | Not published | — |
| DBX | Dropbox Inc | $37.48 | $35.61 | -5.0% |
| S | SentinelOne Inc | $22.50 | Not published | — |
| PATH | Uipath Inc | $13.94 | $13.30 | -4.6% |
| QLYS | Qualys Inc | $208.20 | $156.90 | -24.6% |
| DOX | Amdocs Ltd | $63.45 | $89.66 | +41.3% |
| WEX | Wex Inc | $198.14 | $293.04 | +47.9% |
| BOX | Box Inc | $42.78 | $28.71 | -32.9% |
| VRNS | Varonis Systems | $48.89 | $40.44 | -17.3% |
| ACIW | ACI Worldwide Inc | $56.19 | $43.66 | -22.3% |
| BB | BlackBerry Ltd | $8.59 | $5.34 | -37.8% |
| RELY | Remitly Global Inc | $25.32 | $28.32 | +11.8% |
| DLO | Dlocal Ltd | $14.84 | $13.26 | -10.7% |
| CORZ | Core Scientific, Inc. Common Stock | $13.20 | Not published | — |
| BLSH | Bullish | $29.19 | $26.94 | -7.7% |
| TENB | Tenable Holdings Inc | $42.00 | $32.55 | -22.5% |
| PAY | Paymentus Holdings, Inc. | $34.07 | $18.57 | -45.5% |
| WIX | Wix.Com Ltd | $82.55 | Not published | — |
| FOUR | Shift4 Payments Inc | $40.17 | $52.68 | +31.1% |
| PAGS | PagSeguro Digital Ltd | $11.28 | Not published | — |
| AVPT | Avepoint Inc | $16.08 | $12.89 | -19.8% |
| APPN | Appian Corp | $51.15 | $35.66 | -30.3% |
| TDC | Teradata Corp | $34.21 | $28.91 | -15.5% |
| CLBT | Cellebrite DI | $11.79 | $10.92 | -7.4% |
| NTCT | NetScout Systems Inc | $38.31 | $58.51 | +52.7% |
| STNE | StoneCo Ltd | $11.15 | Not published | — |
| FIVN | Five9 Inc | $35.10 | $31.99 | -8.9% |
| EEFT | Euronet Worldwide Inc | $67.06 | $117.46 | +75.2% |
| PAYO | Payoneer Global Inc | $7.17 | $6.63 | -7.5% |
| RAMP | Liveramp Holdings Inc | $38.24 | $31.40 | -17.9% |
| FLYW | Flywire Corp | $19.15 | $16.18 | -15.5% |
| CALX | Calix Inc | $36.91 | $33.60 | -9.0% |
| GCT | GigaCloud Technology Inc Class A Ordinary Shares | $59.12 | $60.69 | +2.7% |
| MQ | Marqeta Inc | $19.35 | $13.84 | -28.5% |
| EVTC | Evertec Inc | $33.33 | $35.28 | +5.8% |
| AI | C3 Ai Inc | $12.03 | Not published | — |
| NYAX | Nayax Ltd | $49.17 | $42.75 | -13.1% |
| ATEN | A10 Network | $24.55 | $24.89 | +1.4% |
| PRGS | Progress Software Corporation | $45.98 | $55.83 | +21.4% |
| NN | NextNav Inc. | $9.21 | Not published | — |
| PGY | Pagaya Technologies Ltd. | $19.22 | $34.51 | +79.5% |
| BAND | Bandwidth Inc | $40.50 | $39.47 | -2.5% |
| RDWR | Radware Ltd | $29.78 | $24.02 | -19.3% |
| RPD | Rapid7 Inc | $14.73 | $10.10 | -31.4% |
| PAYS | Paysign Inc | $15.21 | $13.93 | -8.4% |
| AEVA | Aeva Technologies, Inc. Common Stock | $9.88 | Not published | — |
| YEXT | Yext Inc | $7.34 | $6.71 | -8.6% |
| KPLT | Katapult Holdings Inc | $7.58 | $12.39 | +63.5% |
| OSPN | OneSpan Inc | $19.17 | $18.02 | -6.0% |
| CCSI | Consensus Cloud Solutions Inc | $37.02 | $48.79 | +31.8% |
| CGNT | Cognyte Software Ltd | $9.28 | $9.17 | -1.1% |
| PRTH | Priority Technology Holdings Inc | $7.82 | $9.56 | +22.3% |
| IIIV | i3 Verticals Inc | $17.44 | $17.46 | +0.1% |
| BLZE | Backblaze Inc | $8.61 | $7.67 | -10.9% |
| ALLT | Allot Communications Ltd | $8.91 | $7.96 | -10.7% |
| IMXI | International Money Express Inc | $9.51 | $14.43 | +51.7% |
| PSFE | Paysafe Ltd | $5.92 | Not published | — |
| SUPX | SuperX AI Technology Limited | $6.39 | Not published | — |
| MOVE | Movano Inc | $8.07 | Not published | — |
| ARQQ | Arqit Quantum Inc. | $15.81 | Not published | — |
| BKKT | Bakkt, Inc. | $5.24 | Not published | — |
| GRRR | Gorilla Technology Group Inc. | $8.14 | $8.48 | +4.2% |
MSFT vs PLTR · MSFT vs ORCL · MSFT vs PANW · MSFT vs CRWD · MSFT vs FTNT · PLTR vs ORCL · PLTR vs PANW · PLTR vs CRWD · PLTR vs FTNT · ORCL vs PANW · ORCL vs CRWD · ORCL vs FTNT · PANW vs CRWD · PANW vs FTNT · CRWD vs FTNT
Application Software · All industries · Compare any two stocks · Intrinsic Value Calculator