SOXX Fair Value: Look-Through Valuation
Weighted by holding size, the model fair values of SOXX's covered holdings sit 12.1% below their current prices (a look-through model estimate across 89% of the fund, under stated assumptions). Data as of 2026-10-22. Net assets $48.4B; holdings as of 2026-10-22.
Top 25 holdings of 31
| Holding | Weight | Price | Model fair value | Gap |
|---|---|---|---|---|
| AMD Advanced Micro Devices Inc | 9.28% | $507.93 | $420.40 | -17.2% |
| INTC Intel Corporation | 9.18% | $85.49 | $67.02 | -21.6% |
| MU Micron Technology Inc | 7.72% | $856.49 | $1103.79 | +28.9% |
| NVDA NVIDIA Corporation | 7.30% | $212.21 | $192.21 | -9.4% |
| AVGO Broadcom Inc | 6.61% | $323.24 | $269.50 | -16.6% |
| MRVL Marvell Technology Group Ltd | 4.43% | $223.47 | $180.00 | -19.4% |
| KLAC KLA Corporation | 4.06% | $147.83 | $111.92 | -24.3% |
| AMAT Applied Materials Inc | 4.06% | $375.58 | $336.08 | -10.5% |
| ADI Analog Devices Inc | 3.97% | $385.76 | $299.68 | -22.3% |
| LRCX Lam Research Corp | 3.97% | $230.15 | $220.58 | -4.2% |
| TXN Texas Instruments Incorporated | 3.88% | $279.50 | $204.96 | -26.7% |
| QCOM Qualcomm Incorporated | 3.74% | $172.83 | $207.84 | +20.3% |
| TER Teradyne Inc | 3.32% | $308.75 | $244.30 | -20.9% |
| MPWR Monolithic Power Systems Inc | 3.25% | $1167.93 | $660.61 | -43.4% |
| SKHY SK HYNIX INC ADR | 3.13% | — | Not covered | — |
| TSM Taiwan Semiconductor Manufacturing | 3.00% | — | Not covered | — |
| NXPI NXP Semiconductors NV | 2.92% | $237.79 | $254.23 | +6.9% |
| ALAB Astera Labs, Inc. | 2.37% | $257.82 | $163.97 | -36.4% |
| MCHP Microchip Technology Inc | 2.07% | $74.52 | $64.58 | -13.3% |
| CRDO Credo Technology Group Holding Ltd | 1.76% | $162.77 | $140.22 | -13.8% |
| ON ON Semiconductor Corporation | 1.56% | $73.23 | $55.08 | -24.8% |
| ASML ASML Holding N.V. New York Registry Shares | 1.45% | — | Not covered | — |
| — TOWER SEMICONDUCTOR LTD | 1.20% | — | Not covered | — |
| ENTG Entegris Inc | 1.20% | $128.31 | $129.96 | +1.3% |
| MTSI MACOM Technology Solutions Holdings Inc | 1.09% | $229.73 | $185.77 | -19.1% |
Related
GDX · IBB · IGV · ITA · ITB · JETS · KBE · KRE · All ETFs · Stocks by industry